
|
Standard
BS 4449: 2005/1997 | ||||||
| Code - B500B (2005) | BS50 10 | BS50 12 | BS50 16 | BS50 20 | BS50 25 | BS50 32 |
| Code - B460B (1997) | BS46 10 | BS46 12 | BS46 16 | BS46 20 | BS46 25 | BS46 32 |
| Code - B250B (1997) | BS25 10 | BS25 12 | BS25 16 | BS25 20 | BS25 25 | BS25 32 |
| Nominal diameter (d) | 10 | 12 | 16 | 20 | 25 | 32 |
| Prefered size ( | ||||||
| Rated diameter (mm) | 10 | 12 | 16 | 20 | 25 | 32 |
| Cross section area (mm2) | 78.5 | 113 | 201 | 314 | 491 | 804 |
| Weight (kg/m) | 0.617 | 0.888 | 1.58 | 2.47 | 3.85 | 6.31 |
| Approximate lengths/tone (12m) | 120 | 90 | 50 | 30 | 20 | 12 |
|
Standard
JIS G3112: 2004, Grade SD40 | ||||||||
| Code | D10 | D13 | D16 | D19 | D22 | D25 | D29 | D32 |
| Nominal diameter (d) | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 |
| Prefered size ( | ||||||||
| Rated diameter (mm) | 9.53 | 12.7 | 15.9 | 19.1 | 22.2 | 25.4 | 28.6 | 31.8 |
| Cross section area (mm2) | 78.3 | 126.7 | 198.6 | 286.5 | 387.1 | 508.7 | 642.4 | 794.2 |
| Weight (kg/m) | 0.560 | 0.995 | 1.56 | 2.25 | 3.04 | 3.98 | 5.04 | 6.23 |
| Approximate lengths/tone (12m) | 148 | 82 | 52 | 35 | 25 | 20 | 16 | 12 |
|
Standard
SNI 07-2052: 2002, Grade BjTS 40B | ||||||||
| Code | S10 | S13 | S16 | S19 | S22 | S25 | S29 | S32 |
| Nominal diameter (d) | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 |
| Prefered size ( | ||||||||
| Rated diameter (mm) | 8.9 | 12.0 | 15.0 | 17.8 | 20.7 | 23.6 | 27.2 | 30.2 |
| Cross section area (mm2) | 78.54 | 132.7 | 201.1 | 283.5 | 380.1 | 490.9 | 662.5 | 804.2 |
| Weight (kg/m) | 0.617 | 1.04 | 1.58 | 2.23 | 2.98 | 3.85 | 5.18 | 6.31 |
| Approximate lengths/tone (12m) | 135 | 80 | 52 | 35 | 26 | 20 | 16 | 12 |
Note: Measurements and weights are as specified in the relevant standard.
The Group